<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MR.SPORT  ...dedicated to the fans &#187; AC Milan</title>
	<atom:link href="http://www.mrsport.ro/tag/ac-milan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrsport.ro</link>
	<description>WAGs and Girls from Sport, football news, covers the Romanian and Premier League, Champions League, other European leagues as well as international competitions such as the Euro and World Cups</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>MR.SPORT  ...dedicated to the fans</title>
    <url>http://0.gravatar.com/avatar/8db50cd262f830afd27059e2983b977e?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://www.mrsport.ro</link>
   </image>
		<item>
		<title>La protesta dei tifosi rossoneri contro il presidente Silvio Berlusconi</title>
		<link>http://www.mrsport.ro/13446-la-protesta-dei-tifosi-rossoneri-contro-il-presidente-silvio-berlusconi?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=la-protesta-dei-tifosi-rossoneri-contro-il-presidente-silvio-berlusconi</link>
		<comments>http://www.mrsport.ro/13446-la-protesta-dei-tifosi-rossoneri-contro-il-presidente-silvio-berlusconi#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:42:00 +0000</pubDate>
		<dc:creator>Toto</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Calcio]]></category>
		<category><![CDATA[Milanello]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Ronaldinho]]></category>
		<category><![CDATA[rossoneri]]></category>
		<category><![CDATA[Silvio Berlusconi]]></category>
		<category><![CDATA[Suporteri]]></category>
		<category><![CDATA[tifosi]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
AC Milan's fans protest against club president&#160;Silvio Berlusconi's arrival

&#160;AC Milan&#160;President&#160;Silvio Berlusconi, arrives at the team's Milanello sporting center to attend a team training session

&#160;Ronaldinho waves to support...]]></description>
			<content:encoded><![CDATA[<img alt="AC Milan's fans protest against club president Silvio Berlusconi's arrival at the first day of training of the season, at the Milanello training center in Carnago, northern Italy, July 20, 2010." height="640" src="http://cache.daylife.com/imageserve/00UB9uTbGngTb/x610.jpg" width="435" /><br />
<span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;"><b>AC Milan</b></span><span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;">'s fans protest against club president</span><span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;">&nbsp;</span><span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;"><b>Silvio Berlusconi</b></span><span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;">'s arrival</span><br />
<span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;"><img alt="Italian Premier and AC Milan President Silvio Berlusconi, left, arrives at the team's Milanello sporting center to attend a team training session, in Carnago, northern Italy,Tuesday, July 20, 2010." height="640" src="http://cache.daylife.com/imageserve/00zp0R48i55B0/x610.jpg" width="512" /></span><br />
<span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;">&nbsp;<b>AC Milan</b>&nbsp;President&nbsp;<b>Silvio Berlusconi</b>, arrives at the team's <b>Milanello sporting center</b> to attend a team training session</span><span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;"><img alt="AC Milan's president Silvio Berlusconi (2nd L) arrives for the first day of training of the season, accompanied by vice president Adriano Galliani (L)  at the Milanello training center in Carnago, northern Italy, July 20, 2010." height="463" src="http://cache.daylife.com/imageserve/03uFegtg1ka7A/610x.jpg" width="640" /></span><br />
<span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;"><img alt="AC Milan Brazilian star Ronaldinho waves to supporters as he arrives at the Milanello sporting center for the team's first seasonal training session, in Carnago, Tuesday, July 20, 2010." height="452" src="http://cache.daylife.com/imageserve/02M36wXeOVere/610x.jpg" width="640" /></span><br />
<span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;">&nbsp;<b>Ronaldinho</b> waves to supporters as he arrives at the Milanello sporting center for the team's first seasonal training session</span><br />
<span class="Apple-style-span" style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 21px;"><br />
</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1544200269680416156-3696178280030317620?l=picofdaday.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/eoVIs-eDWPZsLM6FxkIF9XI2Kis/0/da"><img src="http://feedads.g.doubleclick.net/~a/eoVIs-eDWPZsLM6FxkIF9XI2Kis/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/eoVIs-eDWPZsLM6FxkIF9XI2Kis/1/da"><img src="http://feedads.g.doubleclick.net/~a/eoVIs-eDWPZsLM6FxkIF9XI2Kis/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/picoftheday?a=JriHrZ24_do:Los9-jpQ4A8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/picoftheday?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/picoftheday?a=JriHrZ24_do:Los9-jpQ4A8:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/blogspot/picoftheday?d=63t7Ie-LG7Y" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/picoftheday?a=JriHrZ24_do:Los9-jpQ4A8:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/blogspot/picoftheday?i=JriHrZ24_do:Los9-jpQ4A8:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/picoftheday?a=JriHrZ24_do:Los9-jpQ4A8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/blogspot/picoftheday?i=JriHrZ24_do:Los9-jpQ4A8:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/picoftheday?a=JriHrZ24_do:Los9-jpQ4A8:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/blogspot/picoftheday?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/picoftheday?a=JriHrZ24_do:Los9-jpQ4A8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/blogspot/picoftheday?i=JriHrZ24_do:Los9-jpQ4A8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/picoftheday?a=JriHrZ24_do:Los9-jpQ4A8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/blogspot/picoftheday?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/picoftheday?a=JriHrZ24_do:Los9-jpQ4A8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/blogspot/picoftheday?i=JriHrZ24_do:Los9-jpQ4A8:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/picoftheday?a=JriHrZ24_do:Los9-jpQ4A8:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/blogspot/picoftheday?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/picoftheday/~4/JriHrZ24_do" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/13446-la-protesta-dei-tifosi-rossoneri-contro-il-presidente-silvio-berlusconi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Milan 3-0 Juventus: Ronaldinho great-double</title>
		<link>http://www.mrsport.ro/10318-ac-milan-3-0-juventus-ronaldinho-great-double?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ac-milan-3-0-juventus-ronaldinho-great-double</link>
		<comments>http://www.mrsport.ro/10318-ac-milan-3-0-juventus-ronaldinho-great-double#comments</comments>
		<pubDate>Sun, 16 May 2010 05:01:00 +0000</pubDate>
		<dc:creator>Mr B</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[Serie A]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://www.detiksport.com/images/content/2010/05/16/71/Dinho-Reuters285.jpg" style="margin: 5px;float: left" border="0" hspace="0" vspace="0" />AC Milan close the 2009/2010 season with sweet results. Host Juventus at the San Siro on Saturday (5/15/2010), the Rossoneri reap big victory by a score of 3-0.<br /><br />Although the final score indicated a landslide victory for the host, the game runs really fierce in the early minutes. The two teams that had no target to chase off the show with an open game.<br /><br />But Milan are better able to exploit the opportunities they have. Through two goals from Ronaldinho and another one from Luca Antonini, Diavolo Roso round match with a 3-0 victory.<br /><br />These results are also a farewell gift from Leonardo. Following a poor relationship with club management, Brazilian man had already decided to end cooperation with Milan after the Serie A match this week's final.<br /><br />Additional three digits to make Milan sat positioned three with a total result of collecting 70 points from 20 victories, 10 draws eight defeats. While Binconeri also stuck in seventh position with 55 points results from 16 victories, seven draws and 14 defeats.<br /><div></div><br /><br /><span><br />The matches</span><br /><br />AC Milan more control in the early minutes of action, but the fact that Juve were first making opportunities. Escaped the offside trap, Vicenzo Iaquinta failed to break into goalkeeper Dida in the position against each other. Kick wide on the pole is much thinner.<br /><br />Rossoneri defense perforated back several minutes later after Antonio Candreva successfully fired from a position not terkawal, although her flying far above the target. Milan reply soon through forward Alexandre Pato crossing Luca Antonini, no goals in the process because the ball bounced too weak to be anticipated Gianluigi Buffon.<br /><br />Through a Milan counter-attack scenario eventually open the scoring in minute 14. Exchanging feedback with Clarence Seedorf in the third field, Antonini cut into the penalty box from the Juve midfield. Buffon's kick into the goal just after striking the foot of Fabio Cannavaro who tried to dispel.<br /><br />The visitors tried to reply via Hasan Salihamidzic curved kick from outside the penalty box but is still widening. Rather than minimize the miss, the more precisely Juven behind because Ronaldinho scored two goals for Milan.<br /><br />Successfully retrieved the ball that got out of control from the foot of Fabio Grosso, Dinho cooperating one-two with Pato on the face of the penalty box. A kick directed to the mast near Buffon failed to anticipate and change the position to be 2-0.<br /><br />Before the break Juventus had two chances to score goals. After the kick from Alessandro Del Piero distance can still be punched Dida, Cannavaro header in the free position is deviated from the target area.<br /><br />Individual action Pato devastated defense Milan Juventus opened the attack in the second round. Another opportunity is owned by The Duck can punched his free-kick Alex Maninger, who entered substitute to replace Gianluigi Buffon.<br /><br />Entering the 67th minute Milan could be increased his lead to 3-0. Ronaldinho returned to be a goal scorer of his time kick from inside the penalty box continued feedback she received from Gianluca Zambrota nesting Juventus goalkeeper.<br /><br />At minute 71 Leonardo pulled out and replaced it with Ronaldinho Filippo Inzaghi. We walked off the field, Dinho got hugs and handshakes from many Milan players on the pitch. On the plus standing ovation and a warm hug which she do with Leonardo on the sidelines, came allegations that former Barcelona star was going to leave at the end of the season.<br /><br />Not many other opportunities created in the late game. Until finally the referee blew the long whistle, the score stayed 3-0 digits.<br /><br /><span>Team Line-up:</span><br /><span><br />Milan:</span> Dida (Abbiati 86), Zambrotta, Thiago Silva, Favalli (Nesta 62), Antonini; Gattuso, Pirlo, Seedorf, Pato, Borriello, Ronaldinho (Inzaghi 71)<br /><span><br />Juventus:</span> Buffon (Manninger 46); Zebina (Caceres 74), Cannavaro, Chiellini, Grosso; Salihamidzic (Camoranesi 46), Poulsen, Marchisio; Candreva; Iaquinta, Del Piero<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7760251237876605866-5532440471754522784?l=soccerblogvideo.blogspot.com" alt="" /></div>]]></description>
			<content:encoded><![CDATA[<img src="http://www.detiksport.com/images/content/2010/05/16/71/Dinho-Reuters285.jpg" style="margin: 5px; float: left;" border="0" hspace="0" vspace="0" />AC Milan close the 2009/2010 season with sweet results. Host Juventus at the San Siro on Saturday (5/15/2010), the Rossoneri reap big victory by a score of 3-0.<br /><br />Although the final score indicated a landslide victory for the host, the game runs really fierce in the early minutes. The two teams that had no target to chase off the show with an open game.<br /><br />But Milan are better able to exploit the opportunities they have. Through two goals from Ronaldinho and another one from Luca Antonini, Diavolo Roso round match with a 3-0 victory.<br /><br />These results are also a farewell gift from Leonardo. Following a poor relationship with club management, Brazilian man had already decided to end cooperation with Milan after the Serie A match this week's final.<br /><br />Additional three digits to make Milan sat positioned three with a total result of collecting 70 points from 20 victories, 10 draws eight defeats. While Binconeri also stuck in seventh position with 55 points results from 16 victories, seven draws and 14 defeats.<br /><div id="demo" style="height: 440px;"><embed src="http://images.multiply.com/multiply/multv.swf" type="application/x-shockwave-flash" flashvars="first_video_id=soccerfansvideo:video:834&amp;base_uri=multiply.com&amp;is_owned=1&amp;security=D%2CB4HsTaZmCxvZGmj2UGeQ" allowfullscreen="true" wmode="transparent" quality="high" allowscriptaccess="always" height="420" width="480"></embed></div><br /><br /><span style="font-weight: bold;"><br />The matches</span><br /><br />AC Milan more control in the early minutes of action, but the fact that Juve were first making opportunities. Escaped the offside trap, Vicenzo Iaquinta failed to break into goalkeeper Dida in the position against each other. Kick wide on the pole is much thinner.<br /><br />Rossoneri defense perforated back several minutes later after Antonio Candreva successfully fired from a position not terkawal, although her flying far above the target. Milan reply soon through forward Alexandre Pato crossing Luca Antonini, no goals in the process because the ball bounced too weak to be anticipated Gianluigi Buffon.<br /><br />Through a Milan counter-attack scenario eventually open the scoring in minute 14. Exchanging feedback with Clarence Seedorf in the third field, Antonini cut into the penalty box from the Juve midfield. Buffon's kick into the goal just after striking the foot of Fabio Cannavaro who tried to dispel.<br /><br />The visitors tried to reply via Hasan Salihamidzic curved kick from outside the penalty box but is still widening. Rather than minimize the miss, the more precisely Juven behind because Ronaldinho scored two goals for Milan.<br /><br />Successfully retrieved the ball that got out of control from the foot of Fabio Grosso, Dinho cooperating one-two with Pato on the face of the penalty box. A kick directed to the mast near Buffon failed to anticipate and change the position to be 2-0.<br /><br />Before the break Juventus had two chances to score goals. After the kick from Alessandro Del Piero distance can still be punched Dida, Cannavaro header in the free position is deviated from the target area.<br /><br />Individual action Pato devastated defense Milan Juventus opened the attack in the second round. Another opportunity is owned by The Duck can punched his free-kick Alex Maninger, who entered substitute to replace Gianluigi Buffon.<br /><br />Entering the 67th minute Milan could be increased his lead to 3-0. Ronaldinho returned to be a goal scorer of his time kick from inside the penalty box continued feedback she received from Gianluca Zambrota nesting Juventus goalkeeper.<br /><br />At minute 71 Leonardo pulled out and replaced it with Ronaldinho Filippo Inzaghi. We walked off the field, Dinho got hugs and handshakes from many Milan players on the pitch. On the plus standing ovation and a warm hug which she do with Leonardo on the sidelines, came allegations that former Barcelona star was going to leave at the end of the season.<br /><br />Not many other opportunities created in the late game. Until finally the referee blew the long whistle, the score stayed 3-0 digits.<br /><br /><span style="font-weight: bold;">Team Line-up:</span><br /><span style="font-weight: bold;"><br />Milan:</span> Dida (Abbiati 86), Zambrotta, Thiago Silva, Favalli (Nesta 62), Antonini; Gattuso, Pirlo, Seedorf, Pato, Borriello, Ronaldinho (Inzaghi 71)<br /><span style="font-weight: bold;"><br />Juventus:</span> Buffon (Manninger 46); Zebina (Caceres 74), Cannavaro, Chiellini, Grosso; Salihamidzic (Camoranesi 46), Poulsen, Marchisio; Candreva; Iaquinta, Del Piero<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7760251237876605866-5532440471754522784?l=soccerblogvideo.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/10318-ac-milan-3-0-juventus-ronaldinho-great-double/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top violente din sport [VIDEO]</title>
		<link>http://www.mrsport.ro/10270-top-violente-din-sport-video?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-violente-din-sport-video</link>
		<comments>http://www.mrsport.ro/10270-top-violente-din-sport-video#comments</comments>
		<pubDate>Sat, 15 May 2010 10:39:52 +0000</pubDate>
		<dc:creator>Camilressu</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Andrew Golota]]></category>
		<category><![CDATA[Baschet]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[incredere]]></category>
		<category><![CDATA[Inter Milano]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nika]]></category>
		<category><![CDATA[PAOK Salonic]]></category>
		<category><![CDATA[psihologia multimilor]]></category>
		<category><![CDATA[Remember]]></category>
		<category><![CDATA[Riddick Bowe]]></category>
		<category><![CDATA[Steaua Rosie Belgrad]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mrsport.ro/?p=10270</guid>
		<description><![CDATA[Exploatarea EGO-ului personal si/ sau de grup sta la baza confruntarilor sportive! Sportul are darul de a strange la un loc grupuri uriase de oameni – cu scopul nobil de a incuraja echipa sau sportivul favorit. Din cand in cand, se intampla insa ca unii suporteri sa uite acest lucru, iar sprijinul acordat echipei sa [...]]]></description>
			<content:encoded><![CDATA[<p>Exploatarea EGO-ului personal si/ sau de grup sta la baza confruntarilor sportive! Sportul are darul de a strange la un loc grupuri uriase de oameni – cu scopul nobil de a incuraja echipa sau sportivul favorit. Din cand in cand, se intampla insa ca unii suporteri sa uite acest lucru, iar sprijinul acordat echipei sa se transforme in incidente violente, cu urmari dintre cele mai neplacute. Aceasta se traduce prin neincredere ca echipa favorita mai poate castiga sau neincredere in deciziile arbitrului, moment in care este <em>atacat </em>EGOul! De aici faulturi si incidente duse pana la extrem! Sa ne aducem aminte unele dintre ele:</p>
<p><strong>1. AC Milan vs  Inter Milano</strong></p>
<p>In aprilie 2005, in meciul sferturilor de finala  ale Ligii Campionilor dintre A.C. Milan si Inter Milano – partida arbitrată de  Markus Merk, lucrurile au luat o intorsatura neasteptata. Dupa ce in tur AC  Milan castigase, iar in retur conducea pe Inter cu 1-0, acestia din urma au  protestat la anularea unui gol, pe motiv de fault.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="transparent" /><param name="src" value="http://www.youtube.com/v/mqusgVk4xRE&amp;hl=en" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/mqusgVk4xRE&amp;hl=en" wmode="transparent"></embed></object></p>
<p>Suporterii au protestat si au inceput sa arunce cu sticle si torte in teren. Una dintre torte l-a lovit pe  portarul Dida in umar si i-a cauzat arsuri minore. Meciul a fost repornit dupa 30  de minute, insa in cele din urma AC Milan a castigat la masa verde cu 3 &#8211;  0. Inter a primit o amenda de 200 000 de euro, iar primele patru meciuri ale  sezonului 2005-2006 de acasa le-a jucat cu tribunele goale.</p>
<p><strong>2. Revolta Nika</strong></p>
<p>Fanii moderni ai curselor de masini pot crede ca  sunt niste impatimiti ai genului, insa acest lucru nu se compara cu fanatismul  iubitorilor de curse de care – ce aveau loc in secolul sase, in Imperiul Bizantin.  Suporterii celor mai importante doua echipe, <em>Albastrii </em>si <em>Verzii</em>, erau organizati  in adevarate partide politice. Pe 10 ianuarie 532, mai multi conducatori au  fost condamnati la moarte, facandu-se vinovati de moartea accidentala a altor  colegi de breasla, survenita in timpul unei curse.</p>
<p>Doi dintre acestia (un <em>Albastru</em> si un <em>Verde </em>)  au scapat . Fanii celor doua partide au solicitat imparatului Iustinian gratierea  lor, care, fortat de imprejurari, le-a schimbat pedeapsa capitala cu  inchisoarea pe viata. Pe 13 ianuarie, cu ocazia unei noi curse, fanii celor doua echipe  au solicitat gratierea completa si, inflacarati de mesajul <strong>Nika </strong>(<strong><em>Invinge</em></strong>), si-au unit fortele. A urmat un atac violent asupra palatului imperial,  precum si numeroase violente de strada. Revolta a fost innabusita in sange de  fortele armate ale generalului Belisarius. Numarul total al victimelor a ajuns  la 30 000 de morti.</p>
<p>3. Steaua  Rosie Belgrad vs. PAOK Salonic</p>
<p>In timpul unui meci de baschet din cadrul ligii a  doua europene, ce a avut loc la Belgrad, fanii echipei locale adverse,  Partizan, au facut galerie pentru greci. Lucrurile au scapat de sub control si au  degenerat intr-o incaierare generala. Cu toate acestea, doar sase persoane au fost  ranite si, dupa 30 de minute, meciul a fost reluat. Scorul final a fost de 85 –  81 pentru PAOK Salonic, spre deliciul celor de la Partizan.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="transparent" /><param name="src" value="http://www.youtube.com/v/YQLwGULuWzo&amp;hl=en" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/YQLwGULuWzo&amp;hl=en" wmode="transparent"></embed></object><br />
<strong>4.  New York Yankees vs. Detroit Tigers</strong></p>
<p>Pe 13 iunie 1924, Yankees conduceau in deplasare pe  cei de la Tigers cu 10 la 6 in timpul rundei a noua, cand vedeta Tigers s-a  incaierat cu Babe Ruth. Suporterii celor doua echipe au intrat si ei pe stadion,  intr-o incaierare generala. Politia a intervenit si a pus capat violentelor.  Cei doi jucatori au fost suspendati din Liga Americana de Baseball.</p>
<p><strong><br />
5.  Andrew Golota vs. Riddick Bowe</strong></p>
<p>In iulie 1996, polonezul Andrew Golota a boxat  impotriva fostului campion Riddick Bowe, la Madison Square Garden. Desi domina  meciul, Golota a fost descalifcat pentru patru lovituri consecutive sub centura,  in repriza a saptea. S-a iscat o incaierare in ring, dupa ce un membru al  echipei lui Bowe l-a lovit pe polonez in cap cu o statie de emisie-receptie.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="transparent" /><param name="src" value="http://www.youtube.com/v/HV8A7jCf4Cg&amp;hl=en" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/HV8A7jCf4Cg&amp;hl=en" wmode="transparent"></embed></object></p>
<p>Mai multi fani ai lui Golota au incercat sa intre si ei in ring, insa au fost  impiedicati de sustinatorii lui Bowe. Primarul Rudy Giuliani a stat mai bine de o  ora ascuns in vestiarul lui Golota, pana cand situatia s-a calmat. Cei doi sportivi  au avut parte de o revansa, in cadrul careia Golota s-a descurcat onorabil.  El a fost eliminat abia in repriza a noua pentru&#8230; lovituri sub centura.</p>
<p><strong>6.  Revolta din Sidney (1879)</strong></p>
<p>In 1879, o echipa britanica de cricket a jucat mai  multe meciuri impotriva celor de la New South Wales. Peste 2000 de fani au  intrat pe teren, dupa ce vedeta locala Billy Murdoch a fost eliminata. A urmat o altercatie generala, in care capitanul englez Lord Harris a fost lovit  cu o crosa, iar alti jucatori au avut de suferit `tratamente` similare.  Meciul a fost in cele din urma oprit, dupa ce publicul a intrat de mai multe ori  in teren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/10270-top-violente-din-sport-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paolo Maldini, anchetat pentru coruptie de politia italiana</title>
		<link>http://www.mrsport.ro/9763-paolo-maldini-anchetat-pentru-coruptie-de-politia-italiana?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=paolo-maldini-anchetat-pentru-coruptie-de-politia-italiana</link>
		<comments>http://www.mrsport.ro/9763-paolo-maldini-anchetat-pentru-coruptie-de-politia-italiana#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:39:40 +0000</pubDate>
		<dc:creator>Camilressu</dc:creator>
				<category><![CDATA[Monden Sport]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Paolo Maldini]]></category>
		<category><![CDATA[Politie]]></category>

		<guid isPermaLink="false">http://www.mrsport.ro/?p=9763</guid>
		<description><![CDATA[Fosta mare glorie a clubului AC Milan, Paolo Maldini, impreuna cu sotia sa, sunt anchetati de politia italiana pentru coruptie si acces illegal de dosare fiscal, anunta agentia italiana Ansa. Fundasul de fier al Milanului este suspectat ca avut acces neautorizat la sistemul computerizat de taxe din Italia, fiind ajutat de un agent fiscal, care [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://top-people.starmedia.com/tmp/swotti/cacheCGFVBG8GBWFSZGLUAQ==UGVVCGXLLVBLB3BSZQ==/imgPaolo%20Maldini5.jpg" alt="http://top-people.starmedia.com/tmp/swotti/cacheCGFVBG8GBWFSZGLUAQ==UGVVCGXLLVBLB3BSZQ==/imgPaolo%20Maldini5.jpg" width="303" height="403" />Fosta mare glorie a clubului AC Milan, Paolo Maldini, impreuna cu sotia sa, sunt anchetati de politia italiana pentru coruptie si acces illegal de dosare fiscal, anunta agentia italiana Ansa.</p>
<p>Fundasul de fier al Milanului este suspectat ca avut acces neautorizat la sistemul computerizat de taxe din Italia, fiind ajutat de un agent fiscal, care se afla acum in inchisoare.</p>
<p>In varsta de 41 de ani, Paolo Maldini si-a incheiat activitatea in 2009, dupa ce a evoluat in peste 600 de partide in Serie A, castigand de sapte ori titlul de campion. Fostul international mai are in palmares cinci trofee ale Ligii Campionilor si a fost selectionat de 126 de ori in echipa nationala.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/9763-paolo-maldini-anchetat-pentru-coruptie-de-politia-italiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampdoria 2-1 AC Milan: Pazzini great-header</title>
		<link>http://www.mrsport.ro/9498-sampdoria-2-1-ac-milan-pazzini-great-header?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sampdoria-2-1-ac-milan-pazzini-great-header</link>
		<comments>http://www.mrsport.ro/9498-sampdoria-2-1-ac-milan-pazzini-great-header#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:18:00 +0000</pubDate>
		<dc:creator>Mr B</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Serie A]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Step AC Milan to win scudetto severe cases only after the Sampdoria game cons, the Rossoneri are playing with 10 men subdued 1-2 through goals late in injury time period.In a match that held in Luigi Ferraris on Sunday (18/4/2010), Marco Boriello bring...]]></description>
