<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MR.SPORT  ...dedicated to the fans &#187; Liverpool</title>
	<atom:link href="http://www.mrsport.ro/tag/liverpool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrsport.ro</link>
	<description>WAGs and Girls from Sport, football news, covers the Romanian and Premier League, Champions League, other European leagues as well as international competitions such as the Euro and World Cups</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>MR.SPORT  ...dedicated to the fans</title>
    <url>http://0.gravatar.com/avatar/8db50cd262f830afd27059e2983b977e?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://www.mrsport.ro</link>
   </image>
		<item>
		<title>Transfer Talk: Joe Cole to Liverpool</title>
		<link>http://www.mrsport.ro/14617-transfer-talk-joe-cole-to-liverpool?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=transfer-talk-joe-cole-to-liverpool</link>
		<comments>http://www.mrsport.ro/14617-transfer-talk-joe-cole-to-liverpool#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:26:00 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Monden Sport]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Joe Cole]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Transfer Talk]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It makes me sad to see him go. Especially so far away. I would have preferred he stay in the city, but I suppose that would make me a bit perturbed as well. So basically he shouldn't have been forced to leave Chelsea. We'll miss you, mate.Especially yo...]]></description>
			<content:encoded><![CDATA[<img style="width: 413px; height: 395px;" src="http://i132.photobucket.com/albums/q30/perkel4346/Blog%20Pictures%203/article-0-0A82F8C8000005DC-419_634x607.jpg" /><br />It makes me sad to see him go. Especially so far away. I would have preferred he stay in the city, but I suppose that would make me a bit perturbed as well. So basically he shouldn't have been forced to leave Chelsea. We'll miss you, mate.<br /><img style="width: 413px; height: 480px;" src="http://i132.photobucket.com/albums/q30/perkel4346/Blog%20Pictures%203/article-0-0A82F898000005DC-442_634x736.jpg" /><br />Especially your short shorts...<br /><br /><span style="font-style: italic;font-size:78%;" >pictures via dailymail</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8325007176580125989-6113180808939947470?l=www.myrelationshipwithfootball.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/14617-transfer-talk-joe-cole-to-liverpool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiserlautern 1-0 Liverpool: Iilan Mickanski scored</title>
		<link>http://www.mrsport.ro/13923-kaiserlautern-1-0-liverpool-iilan-mickanski-scored?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kaiserlautern-1-0-liverpool-iilan-mickanski-scored</link>
		<comments>http://www.mrsport.ro/13923-kaiserlautern-1-0-liverpool-iilan-mickanski-scored#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:31:00 +0000</pubDate>
		<dc:creator>Mr B</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Friendly Match]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Liverpool again failed to reap victories in both test matches. Roy Hodgson's landing forces bent Kaiserlautern with the score 0-1.After the first trial held under the tutelage of Grasshopper 0-0 Hodgson, Liverpool at home to face the opponent Kaisersla...]]></description>
			<content:encoded><![CDATA[<img src="http://www.detiksport.com/images/content/2010/07/24/72/FCK-LIV-AFP-Deck-isi.jpg" style="margin: 5px; float: left;" border="0" hspace="0" vspace="0" />Liverpool again failed to reap victories in both test matches. Roy Hodgson's landing forces bent Kaiserlautern with the score 0-1.<br /><br />After the first trial held under the tutelage of Grasshopper 0-0 Hodgson, Liverpool at home to face the opponent Kaiserslautern, Fritz Walter Stadium, Saturday (07/24/2010).<br /><br />In that game, Liverpool has been reinforced by a number of major players such as Sotiris Kyrgiakos, Lucas Leiva and David N'Gog, as well as new players, Milan Jovanovic.<br /><br />Liverpool's official website announces the game for quite balanced. However Kaiserslautern became the only team that managed to score a goal through <span style="font-weight: bold;">Iilan Mickanski</span> in minute 32.<br /><br />This goal stems from a successful action Bilkey Jiri outwit the keeper, Daniel Ayala. Bilkey and then remove the cross that a flick header by Mickanski uncontrollably by goalkeeper Diego Cavalieri.<br /><br /><div id="demo" style="height: 440px;"><embed src="http://images.multiply.com/multiply/multv.swf" type="application/x-shockwave-flash" width="480" height="420" FLASHVARS="first_video_id=soccerfansvideo:video:948&base_uri=multiply.com&is_owned=1&security=qdggqMsOPFxmM3QOu5XTjg" allowfullscreen="true" wmode="transparent" quality="high" allowscriptaccess="always"></embed></div><br /><br /><span style="font-weight: bold;">Team Line-up:</span><br /><span style="font-weight: bold;">Kaiserslautern:</span> Sippel; Bugera (Stulin 83), Amedick, Francisco, Dick (Hornig 88); Amri (Fuchs 75), Bilek (Kirch 57), Tiffert (Rivic 56), Ilicevic; Micanski, Nemec<br /><br /><span style="font-weight: bold;">Liverpool:</span> Cavalieri, Darby, Ayala, Kyrgiakos (Irwin 77), Kelly (Ince 68), Jovanovic (Degen 46), Spearing (Palsson 76), Lucas (Shelvey 74), Amoo; Ngog (Della Valle 73), Eccleston (Robinson 82)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7760251237876605866-7828654403434846298?l=soccerblogvideo.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/13923-kaiserlautern-1-0-liverpool-iilan-mickanski-scored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Hodgson, noul antrenor al lui FC Liverpool</title>
		<link>http://www.mrsport.ro/12117-roy-hodgson-noul-antrenor-al-lui-fc-liverpool?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=roy-hodgson-noul-antrenor-al-lui-fc-liverpool</link>
		<comments>http://www.mrsport.ro/12117-roy-hodgson-noul-antrenor-al-lui-fc-liverpool#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:30:32 +0000</pubDate>
		<dc:creator>Camilressu</dc:creator>
				<category><![CDATA[Sport News]]></category>
		<category><![CDATA[Antrenor]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Roy Hodgson]]></category>

		<guid isPermaLink="false">http://www.mrsport.ro/?p=12117</guid>
		<description><![CDATA[Roy Hodgson este noul antrenor al gruparii engleze Liverpool. Anuntul a fost facut prin intermediul site-ului oficial al lui Liverpool, care informeaza si ca tehnicianul in varsta de 62 de ani este cel de-al 18-lea antrenor din istoria cormoranilor. &#8220;Este cea mai mare slujba din fotbal si sunt onorat sa fiu antrenorul celui mai de [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Roy Hodgson</strong> este noul antrenor al gruparii engleze <strong>Liverpool</strong>.</p>
<p><strong><a href="http://www.liverpoolfc.tv/eseason/News-and-Interviews/10-11/Hodgson-The-fi-19339.php3" target="_blank"><img src="http://assets.liverpoolfc.tv/uploads/play_hodgson_3_4c2c7bc786106800319157.jpg" alt="" width="350" height="200" /></a></strong></p>
<p style="text-align: justify;">Anuntul a fost facut prin intermediul site-ului oficial al lui <strong>Liverpool</strong>, care informeaza si ca tehnicianul in varsta de 62 de ani este cel de-al 18-lea antrenor din istoria cormoranilor.</p>
<p style="text-align: justify;"><em>&#8220;Este cea mai mare slujba din fotbal si sunt onorat sa fiu antrenorul celui mai de succes club britanic. Abia astept sa ma intalnesc cu jucatorii si suporterii&#8221;</em>, a spus <strong>Hodgson</strong>.</p>
<p style="text-align: justify;"><strong>Roy Hodgson</strong>, care a pregatit in ultimele 3 sezoane pe Fulham, ii va lua locul la <strong>Liverpool </strong>lui Rafael Benitez, plecat la Inter Milano.</p>
<p style="text-align: justify;">In cariera sa, <strong>Hodgson </strong>a mai antrenor: Halmstad, Bristol City, Orebro, Malmo, Neuchatel Xamax, nationala Elvetiei, Blackburn, Inter Milano, Grasshopper, FC Copenhaga, Udinese, nationala Emiratelor Arabe Unite, Viking si nationala Finlandei.</p>
<p style="text-align: justify;"><em>Daily Mail</em> scrie azi că primul nume pe care noul manager vrea să îl aducă pe Anfield este <strong>Gilberto Silva (33 de ani).</strong> Brazilianul, care evoluează cu naţionala sa la CM, este sub contract cu Panathinaikos, dar grecii nu au pretenţii financiare exagerate, din cauza crizei pe care o traversează. În cazul în care mutarea se va oficializa, Mascherano ar putea fi cedat la FC Barcelona.</p>
<p style="text-align: justify;">Iata reperele din cariera lui <strong>Roy Hodgson:</strong></p>
<p><strong>July 1976<br />
</strong>28-year-old Roy Hodgson is appointed  manager of Swedish club Halmstad.</p>
<p><strong>May 1977<br />
</strong>He enjoys instant success, leading the  Swedish side to their first ever league title.</p>
<p><strong>May 1979<br />
</strong>Secures a second league title before  parting company with Halmstad to take up an assistant manager&#8217;s role  with Bristol City.</p>
<p><strong>Jan 1982<br />
</strong>Hodgson is appointed manager of Bristol  City.</p>
<p><strong>April 1982<br />
</strong>Leaves Bristol City after three wins  from 20 matches in charge.</p>
<p><strong>July 1983<br />
</strong>Returns to Sweden to take charge of  Orebro.</p>
<p><strong>June 1985<br />
</strong>Resigns as manager to assume the  hot-seat at Malmo FF.</p>
<p><strong>May 1986<br />
</strong>Wins the first of five consecutive  league titles.</p>
<p><strong>July 1990<br />
</strong>Opts for a fresh challenge with  Neuchatel Xamax in Switzerland.</p>
<p><strong>Jan 1992<br />
</strong>Hodgson is unveiled as the coach of the  Swiss national team.</p>
<p><strong>Nov 1993<br />
</strong>Leads Switzerland to their first World  Cup finals since 1966.</p>
<p><strong>July 1994</strong><br />
Treated to a hero&#8217;s welcome after  guiding the Swiss to the last 16 of the finals in the USA.</p>
<p><strong>Aug 1995<br />
</strong>Guides Switzerland to Euro &#8217;96.</p>
<p><strong>Oct 1995<br />
</strong>It is announced that Hodgson will become  the new manager of Inter Milan</p>
<p><strong>Nov 1995<br />
</strong>Resigns from his post as Swiss national  team manager</p>
<p><strong>May 1997<br />
</strong>Leads Inter to third place in Serie A as  well as the UEFA Cup final where they are beaten on penalties by  Schalke.</p>
<p><strong>May 1997<br />
</strong>Leaves his role as manager of Inter  Milan.</p>
<p><strong>June 1997<br />
</strong>Appointed the new manager of Blackburn  Rovers.</p>
<p><strong>May 1998<br />
</strong>Leads Blackburn to a sixth-place finish  and qualification for the UEFA Cup.</p>
<p><strong>July 1998<br />
</strong>Signs Kevin Davies for a reported fee  of £7.5 million &#8211; the striker would prove to be a flop at Ewood Park.</p>
<p><strong>Dec 1998<br />
</strong>Sacked as manager of Blackburn Rovers  with the club rooted to the foot of the Premier League table.</p>
<p><strong>May 1999<br />
</strong>Comes to Inter Milan&#8217;s aid as caretaker  manager in the final month of the 98-99 season.</p>
<p><strong>July 1999<br />
</strong>Joins Swiss side Grasshopper as  manager.</p>
<p><strong>July 2000<br />
</strong>Moves to Denmark to take over at  Copenhagen.</p>
<p><strong>May 2001<br />
</strong>Leads Copenhagen to the Danish Superliga  championship.</p>
<p><strong>June 2001<br />
</strong>Returns to Italy to take the helm at  Udinese.</p>
<p><strong>Dec 2001<br />
</strong>Dismissed as manager after less than six  months in the job.</p>
<p><strong>April 2002<br />
</strong>Named as coach of the United Arab  Emirates.</p>
<p><strong>January 2004<br />
</strong>Sacked following a disappointing  Gulf Cup campaign.</p>
<p><strong>May 2004<br />
</strong>Named as manager of Norwegian outfit,  Viking.</p>
<p><strong>August 2005<br />
</strong>Agrees a deal to take charge of the  Finnish national team.</p>
<p><strong>Nov 2007<br />
</strong>Refuses the chance to remain as Finland  coach after failing to qualify for Euro 2008.</p>
<p><strong>Dec 2007<br />
</strong>Appointed manager of Fulham.</p>
<p><strong>May 2008<br />
</strong>Leads Fulham to safety after a Danny  Murphy header gives them a 1-0 win at Portsmouth.</p>
<p><strong>May 2009<br />
</strong>Guides Fulham to seventh place &#8211; their  highest ever Premier League finish. The club also qualify for the Europa  League.</p>
<p><strong>March 2010<br />
</strong>Leads Fulham into the Europa League  quarter-finals with a sensational 4-1 second-leg success over Italian  giants Juventus.</p>
<p><strong>May 2010<br />
</strong>Hodgson is named the LMA Manager of the  Year for 2009-10.</p>
<p><strong>May 2010<br />
</strong>Fulham suffer a heartbreaking 2-1  extra-time defeat against Atletico Madrid in the Europa League final in  Hamburg.</p>
<p><strong>July 1, 2010<br />
</strong>Appointed manager of Liverpool  Football Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/12117-roy-hodgson-noul-antrenor-al-lui-fc-liverpool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepe and Alma Reina Out in Liverpool</title>
		<link>http://www.mrsport.ro/10232-pepe-and-alma-reina-out-in-liverpool?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pepe-and-alma-reina-out-in-liverpool</link>
		<comments>http://www.mrsport.ro/10232-pepe-and-alma-reina-out-in-liverpool#comments</comments>
		<pubDate>Thu, 13 May 2010 19:46:00 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Monden Sport]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Pepe Reina]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I heard somewhere that his daughter has a Spanish-Scouse accent. Too cute!pictures via Dona da Bola]]></description>
			<content:encoded><![CDATA[<img style="width: 177px; height: 435px;" src="http://i132.photobucket.com/albums/q30/perkel4346/Blog%20Pictures%203/pepereainaanddaughter3.jpg" /><img style="width: 215px; height: 435px;" src="http://i132.photobucket.com/albums/q30/perkel4346/Blog%20Pictures%203/pepereainaanddaughter2.jpg" /><br />I heard somewhere that his daughter has a Spanish-Scouse accent. Too cute!<br /><img style="width: 413px; height: 543px;" src="http://i132.photobucket.com/albums/q30/perkel4346/Blog%20Pictures%203/pepereainaanddaughter5.jpg" /><br /><br /><span style="font-size:78%;"><span style="font-style: italic;">pictures via </span><a style="font-style: italic;" href="http://donadabola.wordpress.com/2010/05/11/reina-e-filha-por-ai/">Dona da Bola</a></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8325007176580125989-5030407552560954379?l=www.myrelationshipwithfootball.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/10232-pepe-and-alma-reina-out-in-liverpool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diego Forlan Knocks Liverpool Out of Europa</title>
		<link>http://www.mrsport.ro/10072-diego-forlan-knocks-liverpool-out-of-europa?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=diego-forlan-knocks-liverpool-out-of-europa</link>
		<comments>http://www.mrsport.ro/10072-diego-forlan-knocks-liverpool-out-of-europa#comments</comments>
		<pubDate>Thu, 06 May 2010 18:43:00 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Monden Sport]]></category>
		<category><![CDATA[Atletico Madrid]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[And he does it in style...pictures via daylife and Who Ate All the Pies]]></description>
			<content:encoded><![CDATA[And he does it in style...<br /><br /><img style="width: 413px; height: 588px;" src="http://i132.photobucket.com/albums/q30/perkel4346/Blog%20Pictures%203/diegoforlanv2liverpool2.jpg" /><br /><img style="width: 413px; height: 336px;" src="http://i132.photobucket.com/albums/q30/perkel4346/Blog%20Pictures%203/diegoforlanv2liverpool.jpg" /><br /><img style="width: 413px; height: 533px;" src="http://i132.photobucket.com/albums/q30/perkel4346/Blog%20Pictures%203/diegoforlanv2liverpool5.jpg" /><br /><br /><span style="font-size:78%;"><span style="font-style: italic;">pictures via daylife and Who Ate All the Pies</span></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8325007176580125989-8188281076624921723?l=www.myrelationshipwithfootball.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/10072-diego-forlan-knocks-liverpool-out-of-europa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 0-2 Chelsea: Gerrard blunder, Drogba-Lampard scored</title>
		<link>http://www.mrsport.ro/9944-liverpool-0-2-chelsea-gerrard-blunder-drogba-lampard-scored?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=liverpool-0-2-chelsea-gerrard-blunder-drogba-lampard-scored</link>
		<comments>http://www.mrsport.ro/9944-liverpool-0-2-chelsea-gerrard-blunder-drogba-lampard-scored#comments</comments>
		<pubDate>Sun, 02 May 2010 15:50:00 +0000</pubDate>
		<dc:creator>Mr B</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chelsea strengthened their position atop the English Premier League standings thanks to a 2-0 victory over Liverpool. With this winning also made The Blues finished the strongest candidate the winner.Playing at home to Liverpool. Anfield Stadium on Sun...]]></description>
			<content:encoded><![CDATA[<img src="http://www.detiksport.com/images/content/2010/05/02/72/Drogba-GTY-Walsh-isi.jpg" style="margin: 5px; float: left;" border="0" vspace="0" hspace="0" />Chelsea strengthened their position atop the English Premier League standings thanks to a 2-0 victory over Liverpool. With this winning also made The Blues finished the strongest candidate the winner.<br /><br />Playing at home to Liverpool. Anfield Stadium on Sunday (05/02/2010), not an obstacle for 'The Blue' picking three numbers. Two goals from Didier Drogba and Frank Lampard to realize it all.<br /><br />With this victory, the Blues have put together a value of 83, winning four points in front of the new Manchester United will face Sunderland in the next few hours.<br /><br />Leaving just one match, Chelsea became champions for the strongest candidate in the last game they will entertain Wigan Athletic. Meanwhile, MU, other than wait on Sunderland, in the final match will see Stoke City.<br /><br />In contrast to Liverpool, this defeat away to bury their chances next season's Champions League. With a value of 62, the Reds could not get past Tottenham Hotspur, who had 67 points.<br /><div id="demo" style="height: 440px;"><embed src="http://images.multiply.com/multiply/multv.swf" type="application/x-shockwave-flash" flashvars="first_video_id=soccerfansvideo:video:801&amp;base_uri=multiply.com&amp;is_owned=1&amp;security=IhbZv8R%2CxAjjkSEnw8VaAQ" allowfullscreen="true" wmode="transparent" quality="high" allowscriptaccess="always" width="480" height="420"></embed></div><br /><br /><br /><b>The game </b><br />Liverpool's attempt to appear to attack from the beginning. Three minutes running game, they earn two corner kicks, but none managed to convert a goal.<br /><br />Chelsea and then picked his first opportunity in the eighth minute. A kick Nicolas Anelka was arrested by the Reds goalkeeper Pepe Reina. The ball got loose, but Reina swiftly secure it again.<br /><br />Liverpool's best chance was born in the tenth minute. Alberto Aquilani who controlled the ball outside the penalty box and tried to shoot a round grazed the skin thin crossbar Petr Cech.<br /><br />Aquilani again threatened on 28 minutes. Italy midfielder was able to escape into the Chelsea penalty box, but before he could kick, Chelsea defender swiftly grab the ball.<br /><br />Chelsea finally opened the score in minute 33. A Steven Gerrard's backpass to Reina in the middle of the road was blocked Drogba and the Ivory Coast striker easily carried the Blues winning 1-0.<br /><br />With a 1-0 advantage, Chelsea to play more confident in the second half. 50 minutes, ending with acceleration Salomon Kalou cross into the Liverpool goal mouth but could not be completed by colleagues.<br /><br />A minute later, a kick to test the ability Reina Florent Malouda. Reina Liverpool Goalkeeper survived because it's easy to tame the skin on her arms round.<br /><br />Chelsea eventually doubling the advantage on 54 minutes. Anelka pass on the right-wing cross and the French striker struck by Lampard from a distance of three yards to bring the visitors to lead 2-0.<br /><br />Reina played quite brilliantly tonight. Minute 66, an Anelka effort from close range failed to bear fruit because the hold with foot goal by Liverpool's Spanish goalkeeper.<br /><br />Less than a minute later, Chelsea almost added a goal. From a corner kick, ball kicked Malouda with his left foot, but Reina readily dismissed out of the field.<br /><br />Ten minutes before the game finished, Reina foiled kick from Kalou. Drogba continued kicking can also be ignored from Reina to prevent Liverpool from defeat larger.<br /><br />Till the time run out, no extra goals that can be created by both teams. Said the final score remained 2-0 to Chelsea's superiority.<br /><br /><br /><span style="font-weight: bold;">Team Line-up:</span><br /><span style="font-weight: bold;">Liverpool:</span> Reina, Mascherano, Kyrgiakos, Carragher (Ayala 57th), Agger, Gerrard, Lucas, Maxi (Babylon 42nd), Aquilani (Ngog 77th), Benayoun, Kuyt<br /><br /><span style="font-weight: bold;">Chelsea:</span> Cech, Ivanovic, Terry, Alex, Ashley Cole, Lampard, Ballack, Malouda, Kalou (Zhirkov 88), Drogba, Anelka (J. Cole 90)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7760251237876605866-7484224724490235582?l=soccerblogvideo.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/9944-liverpool-0-2-chelsea-gerrard-blunder-drogba-lampard-scored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool &#8211; Atletico Madrid 2-1, Europa League Highlights [VIDEO]</title>
		<link>http://www.mrsport.ro/9875-liverpool-atletico-madrid-2-1-europa-league-highlights-video?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=liverpool-atletico-madrid-2-1-europa-league-highlights-video</link>
		<comments>http://www.mrsport.ro/9875-liverpool-atletico-madrid-2-1-europa-league-highlights-video#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:20:14 +0000</pubDate>
		<dc:creator>Camilressu</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Atletico Madrid]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mrsport.ro/?p=9875</guid>
		<description><![CDATA[Atletico Madrid s-a calificat in finala Europa League dupa ce a trecut, in dubla mansa, de FC Liverpool. Ibericii au pierdut returul de pe Anfield, scor 2-1, insa s-au calificat in ultimul act datorita rezultatului inregistrat in prima partida, 1-0. &#8220;Cormoranii&#8221; au inceput bine partida si, dupa o prima repriza gestionata bine, au deschis scorul [...]]]></description>
			<content:encoded><![CDATA[<p>Atletico Madrid s-a calificat in finala Europa League dupa ce a trecut, in dubla mansa, de FC Liverpool. Ibericii au pierdut returul de pe Anfield, scor 2-1, insa s-au calificat in ultimul act datorita rezultatului inregistrat in prima partida, 1-0.</p>
<p>&#8220;Cormoranii&#8221; au inceput bine partida si, dupa o prima repriza gestionata bine, au deschis scorul cu un minut inainte de pauza, prin Aquilani.</p>
<p>In partea secunda insa, odata cu trecerea minutelor, niciuna din cele doua formatii nu a vrut sa riste inutil, astfel ca la finalul timpului regulamentar de joc am avut egalitate perfecta pe totalul celor doua manse, 1-0 pentru Atletico la Madrid, 1-0 pentru Liverpool in Anglia.</p>
<p>Tot britanicii au inscris primii si in timpul suplimentar de joc, prin Benayoun, si se parea ca Benitez va reusi pana la urma sa salveze un sezon dezastruos. Visul a durat pana in minutul 102, atunci cand a iesit la rampa Diego Forlan, el marcand golul ce o duce pe Atletico in finala de la Hamburg, acolo unde madrilenii vor intalni o alta grupare din &#8220;Insula&#8221;, pe Fulham.</p>
<p><strong>LIVERPOOL</strong>: Reina &#8211; Johnson,Carragher, Agger &#8211; Mascherano &#8211; Benayoun, Aquilani, Lucas, Babel &#8211; Gerrard &#8211; Kuyt<br />
Rezerve: Cavalieri, Kyrgiakos, Ngog, Degen, El Zhar, Ayala, Pacheco<br />
Antrenor: Rafa Benitez</p>
<p><strong>ATLETICO</strong> <strong>MADRID</strong>: De Gea &#8211; Valera, Alvaro Dominguez, Perea, Antonio Lopez &#8211; Paulo Assuncao &#8211; Reyes, Raul Garcia, Simao &#8211; Aguero, Forlan<br />
Rezerve: Asenjo, Camacho, Jurado, Salvio, Juanito, Ujfalusi, Cabrera<br />
Antrenor: Quique Sanchez Flores<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/video/xd4ps1_liverpool-vs-atletico-madrid-2-1_sport" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.dailymotion.com/swf/video/xd4ps1_liverpool-vs-atletico-madrid-2-1_sport" allowscriptaccess="always" allowfullscreen="true"></embed></object><strong><a href="http://www.dailymotion.com/video/xd4ps1_liverpool-vs-atletico-madrid-2-1_sport"><br />
</a></strong><em><a href="http://www.dailymotion.com/ro/channel/sport/featured/1"></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrsport.ro/9875-liverpool-atletico-madrid-2-1-europa-league-highlights-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 2-1 Atletico Madrid: Aquillani, Benayoun super-finish</title>
		<link>http://www.mrsport.ro/9879-liverpool-2-1-atletico-madrid-aquillani-benayoun-super-finish?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=liverpool-2-1-atletico-madrid-aquillani-benayoun-super-finish</link>
		<comments>http://www.mrsport.ro/9879-liverpool-2-1-atletico-madrid-aquillani-benayoun-super-finish#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:03:00 +0000</pubDate>
		<dc:creator>Mr B</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Europe League]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Liverpool managed to win in the second leg after a beat Atletico Madrid 2-1. Unfortunate for the Reds, these results did not quite take them through to the Europa League final.At Anfield, on Thursday (04/29/2010) , picking Liverpool victory in a match ...]]></description>
